top of page
Course offering list of 2025-26 academic year
List | Course code | Course title | Semester |
|---|---|---|---|
A | MEBS6003 | Project management | 2 |
A | MEBS7013 | Fire Service Installations | 2 |
A | MEBS6000 | Utility services | 2 |
B | MEBS6016 | Energy performance of buildings | 2 |
B | MEST7418 | Nanophotonics | 1 |
A | ELEC6027 | Integrated Circuit Systems Design | 1 |
A | MEST7419 | Safety Training and Microelectronics Process | 1 |
A | MEST7412 | Solid-state materials and physics | 1 |
A | MEST7413 | Semiconductor devices | 2 |
B | MEST7414 | Advanced micro/nanofabrication | 2 |
A | MECH6045 | Nanotechnology: fundamentals and applications | 2 |
B | MECH6046 | Microsystems for energy, biomedical and consumer electronics applications | 2 |
Quota depends on number of applicants.
bottom of page



